WAVE® Cube
- HOME
- Solutions
- Industry Solutions
- Smart Identification
- WAVE® Cube
Share on
Features
Equipped with two WAVE® antennas, WNC’s WAVE® Cube creates a uniform read zone that ensures exceptional accuracy even in high-density RFID tag environments. This solution enables rapid inventory checks and automated checkout, significantly boosting efficiency in retail and in warehouse operations.
Sales Representatives: [email protected]
WAVE® Cube

Specifications
| Model Name | XRBS-G5 |
|---|---|
| Dimensions | Exterior: 51.8 cm(L) × 58.8 cm(W) × 38.6 cm(H) Exterior: 63.8 cm(L) × 58.8 cm(W) × 38.6 cm(H) Exterior: 51.8 cm(L) × 70.8 cm(W) × 38.6 cm(H) Interior: 37.6 cm(L) × 52.2 cm(W) × 28.1 cm(H) |
| Weight | 15.5 kg |
| Operating Temperature | –20 °C to 60 °C (–4 °F to 140 °F) |
| Frequency Range | 902 MHz to 928 MHz |
| Gain | 5.5 dBi |
| Impedance | 50 Ω |
| Polarization | Multi-linear |
| Maximum Input Power | 10 W |
| Beamwidth | 360° |
| Connector | TNC reverse polarity |
Antenna Radiation Pattern
WAVE® antennas are designed to uniformly illuminate a volume of space. When installed in pairs, the antennas complement each other and provide spatial, direction-of-arrival, and polarization diversities throughout the volume.
